Excavator series slewing bearing
Various excavator supporting supports
Contact Us
Product Description

Slewing bearings are used inCrane bearings, crane bearings, bucket wheel bearings, marine crane bearings, shield machine bearings, large ladle bearings and other turntable equipment bearings subject to radial, axial and moment loads. Slewing bearings are widely used. Engineering machinery is the initial application field of slewing bearings and is also the most widely used place, such as earthmoving machinery, excavators, dismantling machines, stackers and reclaimers, graders, road rollers, dynamic compactors, rock drilling machinery, tunnel boring machines, etc.

Can supply slewing bearings for excavator series.

NO. model teeth OD ID EH IH Totalheight OD ID
1 PC30-2(92Z) 92 20-φ13.5均 20-φ13.5均 40 43.5 53.5 614.5 452
2 PC50-7 90 27-φ14非均 24-φ14均 50 50 60 748 573.5
3 PC55 90 27-φ14非均 24-φ14均 50 50 60 748 573.5
4 PC60-5(80Z) 80 24-φ18非均 24-φ18均 58 62 75 852 627
5 PC60-6(76Z) 76 24-φ18.5非均 24-φ18.5均 59 61 74 806 596
6 PC60-6(80Z) 80 24-φ18非均 24-φ18均 58 62 75 852 627
7 PC60-7(76Z) 76 23-φ18.5非均 24-φ18.5均 59 61 74 806 596
8 PC60-7(80Z) 80 22-φ18非均 24-φ18均 58 62 75 852 627
9 PC70 76 24-φ18.5非均 24-φ18.5均 59 61 74 806 596
10 PC75 80 24-φ18非均 24-φ18均 58 62 75 852 627
11 PC78 80 25-φ18非均 24-φ18均 59 61 74 852 627
12 PC100-3通孔 89 30-φ18均 30-φ18均 65 62 75 1112 872.5
13 PC100-3螺纹孔 89 30-φ18均 30-M16均 65 62 75 1112 872.5
14 PC120-3 98 35-φ22均 36-M20均 78 80 90 1200 964
15 PC128 90 34-φ18非均 38-φ18均 65 64 77 1111 882
16 PC120-6(4D95) 90 34-φ18非均 38-φ18均 65 64 77 1111 882
17 PC120-6(4D102) 90 34-φ18非均 36-M16均 65 64 75 1106 884
18 PC120-6E 83 36-φ22均 36-φ22均 90 85 100 1122 824
19 PC100-5 89 38-φ18非均 38-φ18均 65 63 75 1111 873
20 PC120-5 89 38-φ18非均 38-φ18均 65 63 75 1111 873
21 PC130-7 90 34-φ18非均 36-M16均 65 64 75 1106 884
22 PC150-5 94 26-φ22.5非均 30-φ22均 73 67 83 1190 922
23 PC150-7 94 26-φ22.5非均 30-φ22均 73 67 83 1190 922
24 PC160-7 99 32-φ24非均 36-M20均 67 74 82 1224 973
25 PC200-2 78 2224非均 3624 80 85 95 1209 916
26 PC200-3 110 26-M22非均 36-M20均 81 90 104 1303 1084
27 PC220-3 110 26-M22非均 36-M20均 81 90 104 1303 1084
28 PC220-5 110 26-M24非均 36-M20均 87 90 110 1302 1084
29 PC200-5 110 26-M24非均 36-M20均 87 90 110 1302 1084
30 PC200-6(S6D102) 110 32-φ24非均 36-M20均 77 90 100 1323 1084
31 PC200-6(S6D95) 110 32-φ26非均 36-M20均 77 90 100 1323 1084
32 PC220-6(S6D95) 110 32-φ26非均 36-M20均 77 90 100 1323 1084
33 PC200-7(Z=110) 110 32-φ24非均 36-M20均 77 90 100 1323 1084
34 PC200-6(S6D102) 110 32-φ24非均 36-M20均 77 90 100 1323 1084
35 PC200-8(Z=96) 96 32-φ24非均 36-M20均 77 90 100 1321 1080
36 PC220-7(Z=92) 92 32-φ24非均 36-M22均 77 102 112 1323 1073
37 PC220-8(Z=92) 92 32-φ24非均 36-M22均 77 102 112 1323 1073
38 PC210-7(Z=92) 92 32-φ24非均 36-M22均 77 102 112 1323 1073
39 PC240-8 92 32-φ24非均 36-M22均 77 102 112 1323 1073
40 小松PC227(33孔) 92 33-φ24非均 36-M22均 77 90 112 1323 1073
41 PC228(32孔) 110 32-φ24非均 36-M20均 77 90 100 1323 1084
42 PC228(40孔) 110 40-φ24非均 36-M20均 77 90 100 1323 1084
43 PC270-7 90 35-φ26非均 40-M24均 97 113 125 1533 1235
44 PC300-3 90 35-M24非均 40-M24均 87 110 122 1526 1236
45 PC300-5 90 35-M24非均 40-M24均 97 110 122 1526 1236
46 PC300-6  90 35-φ26非均 40-M24均 95 113 125 1532 1235
47 PC300-7  90 35-φ26非均 40-M24均 95 113 125 1532 1235
48 PC350-6 90 35-φ26非均 40-M24均 95 113 125 1532 1235
49 PC350-7  90 35-φ26非均 40-M24均 95 113 125 1532 1235
50 PC360-6 90 35-φ26非均 40-M24均 95 113 125 1532 1235
51 PC360-7  90 35-φ26非均 40-M24均 95 113 125 1532 1235

 

If there is no excavator model listed, please contact the sales personnel for specific consultation.