Excavator Series Slewing Bearing
Slewing Bearings Are Applied to Crane Bearings, Crane Bearings, Bucket Wheel Bearings, Marine Crane Bearings, Shield Machine Bearings, Ladle Bearings, and Other Bearings for Turntable Equipment under Radial, Axial and Torque Loads. Slewing Bearing Is Widely Used, and Construction Machinery Is the Initial Application Field of Slewing Bearing and the Most Widely Used Place, Such as Earth-Moving Machinery, Excavator, Disassembling Machine, Material Piling and Taking Machine, Grader, Road Roller, St
Contact Us
Product Description
Our Company Supplies Various Types and Types of Excavator Slewing Bearings.
Yongqiang provide a Variety of Raw Material Materials, Internal Assembly Selection, Lubricating Grease and Corrosion Resistance Options.
Our the Sealing Effect during the Operation of the Slewing Bearing Effectively Ensures the Internal Lubrication of the Slewing Bearing and Prolongs the Service Life.
As a Supporting Manufacturer of Construction Machinery, It Can Provide Stable and Reliable Slewing Bearing Operation Solutions..
| Serial | Model | Teeth | OD | IN | Total Height |
| 1 | PC30-2(92Z) | 92 | 614.5 | 452 | 53.5 |
| 2 | PC50-7 | 90 | 748 | 573.5 | 60 |
| 3 | pc55 | 90 | 748 | 573.5 | 60 |
| 4 | PC60-5 (80z) | 80 | 852 | 627 | 75 |
| 5 | PC60-6 (76z) | 76 | 806 | 596 | 74 |
| 6 | EX40-1 | 76 | 615 | 446 | 59 |
| 7 | ex50 | 90 | 750 | 573.5 | 65 |
| 8 | EX60-1 | 71 | 781 | 554 | 78 |
| 9 | EX60-2 | 71 | 781 | 554 | 78 |
| 10 | EX60-3 | 71 | 781 | 554 | 78 |
| 11 | R55-5 | 90 | 800 | 573 | 70 |
| 12 | R60-5 | 90 | 800 | 573 | 70 |
| 13 | R60-7 | 86 | 800 | 590 | 74 |
| 14 | R55-7 | 86 | 800 | 590 | 74 |
| 15 | R70-7 | 85 | 900 | 665 | 85 |
| 16 | R80-7 | 85 | 900 | 665 | 85 |
| 17 | DH300-5(V) | 85 | 1461 | 1162 | 120 |
| 18 | dh280 | 85 | 1461 | 1162 | 120 |
| 19 | DH290-5 | 85 | 1461 | 1162 | 120 |
| 20 | dx300 | 85 | 1475 | 1165 | 120 |
| 21 | dh340 | 90 | 1543 | 1235 | 132 |
| 22 | CAT 305.5 | 84 | 770 | 575 | 73 |
| 23 | CT 45 | 82 | 685 | 483 | 60 |
| 24 | CT 60 | 86 | 800 | 590 | 70 |
| 25 | CT 80 | 94 | 908 | 651 | 78 |
| 26 | CAT 307C | 75 | 810 | 586 | 82 |
| 27 | CAT 307D | 75 | 810 | 586 | 82 |
| 28 | CAT E307B | 75 | 811 | 586 | 84 |
| 29 | CAT E70B | 75 | 810 | 586 | 83 |
| 30 | CAT 308 | 75 | 810 | 586 | 83 |
| 31 | cat110 | 90 | 1093 | 881 | 72 |
| 32 | cat312c | 90 | 1093 | 882.5 | 72.5 |
| 33 | cat311 | 90 | 1093 | 881 | 72 |
| 34 | cat311 | 90 | 1115 | 882 | 77 |
| 35 | cat312b | 90 | 1115 | 883 | 75 |
If the Excavator Model Is Not Listed, Contact the Business Personnel for Details.